Authorized Practitioner Pricing Schedule
Authorized Practitioner discount prices are available to independent coaches & consultants in our community.
| Retail Price (US$) | Authorized Practitioner Price (US$) | Discount % | |
| MWV Profile | 400 | 200 | 50% |
| GLP with personalised commentary | 600 | 500 | 17% |
| GLP without personalised commentary | 300 | 250 | 17% |
| Transformations Cards One Box | 400 | 270* | 33% |
| Transformations Cards Facilitator Pack (6 boxes) | 1600 | 1000* | 37.5% |
| Transformations Cards On-line version | 22 | 11 | 50% |
| CultureViews® Cards one box | 500 | 450* | 10% |
| CultureViews® Cards Small Group pack (3 boxes) | 1200 | 1080* | 10% |
| CultureViews® Cards Facilitator Pack (6 boxes) | 2000 | 1800* |
10% |
* Excludes shipping